| Ditambahkan | 03.47 |
| Kategori | Electronic Weighing Scale Produk |
| Harga | Harga : Call @ CAS SW-2 As a simple weighing scale with a maximum of 1/30,000 resolution, SW-2 is suitable in a variety of industri... |
| Share | |
| Hubungi Kami | |
| PESAN |
DESKRIPSI Timbangan Meja Digital CAS SW-2
Harga : Call @
CAS SW-2 As a simple weighing scale with a maximum of 1/30,000 resolution, SW-2 is suitable in a variety of industrial environments, including traditional market, with its low body and ergonomics design.
SPECIFICATIONS : CAS SW-2 ELECTRONIC WEIGHING SCALE | ||||
| Model | SW-2-03 | SW-2-06 | SW-2-15 | SW-2-30 |
| Capacity | 3kg | 6kg | 15kg | 30kg |
| e (Non-Certi.) | 0.5g, 0.2g, 0.1g | 1g, 0.5g, 0.2g | 2g, 1g, 0.5g | 5g, 2g, 1g |
| e (Certi.) | 0.5/1g Dual | 1/2g Dual | 2/5g Dual | 5/10g Dual |
| Resolation | 1/3.000 ~ 1/30.000 | 1/3.000 ~ 1/30.000 | 1/3.000 ~ 1/30.000 | 1/3.000 ~ 1/30.000 |
| Display | 6 digit LCD (115 x 39.5mm) & backlight (white) | |||
| Symbols | STABLE, ZERO, TARE, g, kg, lb, oz, PCS, Low Battery, HI / OK / LO | |||
| Keys | ZERO, TARE, MODE, FUNCTION KEY, UNIT, HOLD | |||
| Functions | Hold, Unit Conversion, Counting-Counting Sample Range : 10 ~ 100, 200, 300, 400, 500, Weight Comparison Function : HI, OK, LOW / Sleep Mode Function | |||
| Operation Time | Approx. D size battery = 500 hr / Pb battery = 450 hr (backlight off) | |||
| Approximately 1.000 hrs consecutively when equipped with Mn battery and Pb battery altogether | ||||
| Option | RS-232 (Print, Command), Rear Display, Rechargeable Battery and Adaptor, USB Port, SUS Tray | |||
| Power | 1.5v X 3 UNITS (D size battery) / Pb battery 4V 4Ah / 6V adapter | |||
| Dimensions | 245 x 280 x 110mm | |||
| Platter Size | 225 x 190mm | |||
| Product Weight | 2.44kg | |||
FEATURES : CAS SW-2 ELECTRONIC WEIGHING SCALE | |
| High resolution for weighing (Max 1/30.000, certificate 1/3.000 dual) | Easy grab body |
| USB port for COMM & power (option) | Rear display for customer |
| Rechargeable battery | |
DIMENSIONS : CAS SW-2 ELECTRONIC WEIGHING SCALE |
| |
