| Ditambahkan | 01.22 |
| Kategori | Indicators Produk |
| Harga | Harga : Call @ SPECIFICATIONS : CAS CI-201A INDICATORS Load cell input voltage DC 5V Load cell connection(350ohm) 8 ea Zero cali... |
| Share | |
| Hubungi Kami | |
| PESAN |
DESKRIPSI Indikator Timbangan Digital CAS CI-201A
Harga : Call @
SPECIFICATIONS : CAS CI-201A INDICATORS | ||
| Load cell input voltage | DC 5V | |
| Load cell connection(350ohm) | 8 ea | |
| Zero calibration | 0~2 mV/V | |
| Input sensitivity | 0.5 μV/D | |
| A/D Internal resolution | 1/520,000 | |
| A/D External resolution | 1/10,000 | |
| A/D Conversion speed | 80 times/sec | |
| Battery life | Approx. 180/25 hours | |
| Battery charging time | Approx.12 hours(for full recharge) | |
| Key | 10 numeric keys & 5 function keys | |
| Display | 6 digit (with LED backlight) | |
| Power | DC 12V Adaptor & 6V rechargeable Pb Battery, AA size dry battery x 6 ( Option ) | |
| Operating Temp. | -10˚C ~ 40˚C | |
| Dimension (mm) | 206 x 92 x 139 | |
| Product weight | Approx. 0.5 kg | |
| Interface | Standard | RS-232C |
| Option | RS-422, RS-485 | |
FEATURES : CAS CI-201A INDICATORS | |
| Simple and prompt full digital calibration | High A/D conversion speed (80 times/sec) |
| High resolution 1/10,000 | Multi-calibration |
| Weight back-up function | Weight Comparison: Hi, Low, OK (only LCD) |
| Numeric keys & function keys | Various power supplies [DC adaptor, Rechargeable battery or AA size dry battery x 6 (option)] |
| 4 & 6 wire load cell support | 2 serial ports : Standard: 1 port, Option: 1 additional port (for PC, Printer, Remote display communication, etc) |
| Multi-purpose cradle | Interface : Standard: RS-232C, Option: RS-422, RS-485 |
OPTIONS : CAS CI-201A INDICATORS | |
| Pole bracket | Dry battery holder |
| 1 additional serial port | Remote display |
| Printer (DLP-50, DEP-50) | RS-422/RS-485 Interface |
