| Ditambahkan | 01.34 |
| Kategori | Indicators Produk |
| Harga | Harga : Call @ FEATURES : CAS NT-501A INDICATORS 6 Wire load cell support Single-pass automatic span calibration Battery back-up ... |
| Share | |
| Hubungi Kami | |
| PESAN |
DESKRIPSI Indikator Timbangan Digital CAS NT-501A
Harga : Call @
FEATURES : CAS NT-501A INDICATORS | |
| 6 Wire load cell support | Single-pass automatic span calibration |
| Battery back-up | WATCH-DOG circuitry |
| RFI/EMI screened | Automatic zero tracking |
| Tare weight setting with ten key | RS-232C interface |
| Weight Back-up (Saving of weight at sudden power failure) | |
APPLICATIONS | OPTIONS |
| Measuring instrument tester | RS-442/485 interface |
| Platform scale | Analog Output/BCD in/Output |
| Truck scale |
SPECIFICATIONS : CAS NT-501A INDICATORS | ||
| Load cell input voltage | DC 9V | |
| Load cell connection (350 ohm) | 8 L/C | |
| Zero calibration | 0.05 ~ 20 mV | |
| Input sensitivity | 1.2 μV/D (OIML/NTEP/KS), 0.6 μV/D (Non Approval) | |
| A/D internal resolution | 1/200,000 | |
| A/D external resolution | 1/5,000 ~ 1/15,000 | |
| A/D Conversion speed | 50times/sec | |
| Display | Display type | VFD |
| Digits | 7 digits | |
| Text size | 13 mm | |
| Input function | 4 | |
| Out put function | – | |
| Power | AC 110/220V | |
| Operating temperature | -10˚C ~ +40˚C | |
| Dimension (mm) | 195 x 192 x 96 | |
| Product weight | 2.5kg | |
