| Ditambahkan | 21.51 |
| Kategori | Indicators Produk |
| Harga | Harga : Call @ FEATURES : CAS ECB INDICATORS 1/15,000 External resolution , 1/600,000 Internal resolution for accurate counting Sto... |
| Share | |
| Hubungi Kami | |
| PESAN |
DESKRIPSI Indikator Timbangan Digital CAS ECB
Harga : Call @
FEATURES : CAS ECB INDICATORS | |
| 1/15,000 External resolution , 1/600,000 Internal resolution for accurate counting | Storable PLU memory space ( Unit weigh / Tare / Item No. / Address No.) : 24 PLUs’ Direct key, 100 PLUs’ Indirect key |
| Check-weight / count function with beep sounds | Embossed key pad for comfort pressing |
| Auto power off function for power saving | Ticket / Label printer interface |
| Rechargeable battery (included) | RS-232C interface (included) |
| AC adapter (included) | Dust protection cover (included) |
FEATURES : CAS ECB INDICATORS | |
| Ticket printer (DEP-50) | Label printer (DLP-50) |
SPECIFICATIONS : CAS ECB INDICATORS | ||||
| Max. capacity(kg) | 30 | 75 | 150 | 250 |
| Readability(g) | 2 | 5 | 10 | 20 |
| External resolution | 1/15,000 | 1/15,000 | 1/15,000 | 1/12,500 |
| Internal resolution | 1/600,000 | |||
| Display type | LCD display (backlight) | |||
| Weight units | kg, g, lb | |||
| Operation temperature | 0°C ~ 40°C | |||
| Power | AC adapter DC 12V / 850mA, Rechargeable battery (6V,5Ah) | |||
| Battery life | 100hrs continuous use with 12 hrs charging time (Backlight off) | |||
| Safe overload capacity | 120% of Max.capacity | |||
| Product size (mm) | 500 x 720 x 760 | |||
| Platform size (mm) | 400 x 500 | |||
