| Ditambahkan | 03.01 |
| Kategori | Bench Scale Produk |
| Harga | Harga : Call @ FEATURES : CAS CI-200S BENCH SCALE All stainless steel construction Stainless steel load cell & IP67 indicator ... |
| Share | |
| Hubungi Kami | |
| PESAN |
DESKRIPSI Timbangan Duduk CAS CI-200S
Harga : Call @
FEATURES : CAS CI-200S BENCH SCALE | |
| All stainless steel construction | Stainless steel load cell & IP67 indicator |
| High visibility LED display | Waterproof connector for RS-232 & power cable |
| Bright comparator light : Yellow, green, red (only for CI-200SC) | RS-232C interface |
| Comparator lamp (optional) | |
OPTIONS : CAS CI-200S BENCH SCALE | |
| RS-422/RS-485 interface | Printer : DEP-50 (ticket) DLP-50 (label) |
SPECIFICATIONS : CAS CI-200S BENCH SCALE | |||||||||||
| Max. Capacity (kg) | 30 | 60 | 75 | 100 | 150 | 200 | 150 | 300 | 500 | ||
| Readability (g) | 5 | 10 | 10 | 10 | 20 | 20 | 50 | 50 | 100 | ||
| Sign for Status | STABLE, ZERO, TARE, G/N, BAT, HOLD, COM, kg/lb, UNDER, OK, OVER | ||||||||||
| Display Type | 7-segment 6 digit LED (13W x 20H)/LED bar for comparison | ||||||||||
| Operating Temperature | -10°C ~ +40°C | ||||||||||
| Power | DC 12V 1.5A adapter/6V 5A Pb rechargeable battery | ||||||||||
| Key | 10 numeric keys & 5 function keys | ||||||||||
| Battery Life | Approx. 30 hours | ||||||||||
| Battery Charging Time | Approx. 12 hours | ||||||||||
| Platter Size (mm) | 300 x 400 | 400 x 500 | 500 x 600 | ||||||||
| Dimensions (mm) | 500 x 300 x 655 | 610 x 400 x 10 | 780 x 500 x 1050 | ||||||||
| Product Weight (kg) | 8 | 12 | 19.5 | ||||||||
