| Ditambahkan | 01.18 |
| Kategori | Indicators Produk |
| Harga | Harga : Call @ FEATURES : CAS CI-8000V INDICATORS 3 displays RFI/EMI screened WATCH-DOG circuitry Control status display (6 LED) ... |
| Share | |
| Hubungi Kami | |
| PESAN |
DESKRIPSI Indikator Timbangan Digital CAS CI-8000V
Harga : Call @
FEATURES : CAS CI-8000V INDICATORS | |
| 3 displays | RFI/EMI screened |
| WATCH-DOG circuitry | Control status display (6 LED) |
| Standard parallel, Serial & Code input port | Panel mounting type |
| 19 keys (Including ten keys) | 2 options installed (Analog out, BCD out, Current loop) |
| Standard external output (10 contacts) | Store 100 control data (Set point) |
OPTIONS : CAS CI-8000V INDICATORS | |
| Serial interface : RS-422/485 | BCD out |
| Analog out : Iout(4-20mA) | Analog out : Vout(0-10V) |
| Current loop | |
SPECIFICATIONS : CAS CI-8000V INDICATORS | |
| Input Sensitivity | 0.5 V/D |
| Load cell Excitation Voltage | DC 10V, 300mA (Up to 8 Load cell) |
| Zero Adjust Range | 0mV ~ 20mV/- 10mV ~ 10mV |
| System Linearity | 0.01% F.S. |
| A/D Internal Resolution | 1/1,000,000 |
| A/D External Resolution | 1/30,000 (Max.) |
| A/D Conversion Rate | 50 times/sec |
| Display Speed | 20 times, 10 times, 5 times/sec |
| Span Calibration | Full Digital Calibration (Single pass automatic span calibration) |
| Display | VFD 7 digit, 22 digit (H=13 mm, 8 mm) |
| Operating Temperature | -10 C +40 C |
| Power Source | AC 110/220V, 50/60Hz |
| Power Consumption | Approx. 20W |
| Dimension (mm) | 142 180 x 222 |
| Panel Cutting Size (mm) | 135 x 214 |
| Product Weight | 3.5kg |
